Abstract View: 628
PDF Download: 338
Full Text View: 270
Editorial
Geographical Distribution of COVID-19 Cases and Deaths Worldwide
Jalal Poorolajal*
Abstract View: 629
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2025 | 52 | 45 | 40 | 1 | | | | | | | | |
2024 | 30 | 19 | 30 | 47 | 31 | 32 | 23 | 48 | 34 | 34 | 51 | 49 |
2023 | | | | | | | | 1 | 7 | 13 | 14 | 28 |
PDF Download: 338
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2025 | 41 | 32 | 23 | | | | | | | | | |
2024 | 7 | 16 | 13 | 9 | 14 | 20 | 13 | 29 | 10 | 17 | 30 | 17 |
2023 | | | | | | | | | 9 | 14 | 10 | 14 |
Full Text View: 270
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2025 | 23 | 21 | 26 | | | | | | | | | |
2024 | 7 | 8 | 10 | 10 | 10 | 8 | 9 | 31 | 21 | 18 | 30 | 10 |
2023 | | | | | | | | | 1 | 8 | 8 | 11 |