Abstract View: 522
PDF Download: 270
Full Text View: 214
Editorial
Geographical Distribution of COVID-19 Cases and Deaths Worldwide
Jalal Poorolajal*
Abstract View: 523
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2025 | 32 | | | | | | | | | | | |
2024 | 30 | 19 | 30 | 47 | 31 | 32 | 23 | 48 | 34 | 34 | 51 | 49 |
2023 | | | | | | | | 1 | 7 | 13 | 14 | 28 |
PDF Download: 270
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2025 | 28 | | | | | | | | | | | |
2024 | 7 | 16 | 13 | 9 | 14 | 20 | 13 | 29 | 10 | 17 | 30 | 17 |
2023 | | | | | | | | | 9 | 14 | 10 | 14 |
Full Text View: 214
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2025 | 14 | | | | | | | | | | | |
2024 | 7 | 8 | 10 | 10 | 10 | 8 | 9 | 31 | 21 | 18 | 30 | 10 |
2023 | | | | | | | | | 1 | 8 | 8 | 11 |