Revise Search
Issue | Title | |
Vol 18, No 1 (2018): Winter | Estimating Child Mortality Rate and its Trend in Hamadan Province, Western Iran from 1990 to 2016: Implications for Sustainable Development Goal | Abstract PDF |
Younes Mohammadi, Rashid Heidarimoghadam, Bistoon Hosseini, Mohammad Babamiri, Azita Nikravesh, Masoumeh Javaheri, Babak Moeini | ||
Vol 22, No 1 (2022): Winter | Survival time discrepancy among under-five-year children of rural parts of Ethiopia | Abstract PDF |
Lema Abate Adulo, Samuel Getachew Zewudie | ||
Vol 22, No 1 (2022): Winter | Predictors of COVID-19 Mortality in Hemodialysis Patients, Hamadan Province, Iran | Abstract PDF |
Ebrahim Jalili, Salman Khazaei, Ali Reza Soltanian, Seyed Mehdi Hosseini, Saeid Bashirian, Samareh Ghelichkhani, Toos Kiani, Somayeh Akbari, Leila Halimi | ||
Vol 21, No 2 (2021): Spring | Analysis of COVID-19 pandemics in Kazakhstan | Abstract PDF |
Baurzhan Zhussupov, Timur Saliev, Gulya Sarybayeva, Kuanysh Altynbekov, Shynar Tanabayeva, Sagat Altynbekov, Gulnara Tuleshova, Dainius Pavalkis, Ildar Fakhradiyev | ||
Vol 14, No 1 (2014): Winter | Estimating Liver Cancer Deaths in Thailand based on Verbal Autopsy Study | Abstract PDF HTML |
Salwa Waeto, Nattakit Pipatjaturon, Phattrawan Tongkumchum, Chamnein Choonpradub, Rattikan Saelim, Nifatamah Makaje | ||
Vol 22, No 3 (2022): Summer | Investigating the related factors of mortality and length of hospitalization of COVID-19 Patients of East Azerbaijan Hospitals, Iran | Abstract PDF |
Ali Abdi Tazeh, Asghar Mohammadpoorasl, Parvin Sarbakhsh, Madineh Abbasi, Abbasali Dorosti, Simin Khayatzadeh, Hossein Akbari | ||
Vol 13, No 1 (2013): Winter & Spring | Excess mortality during heat waves, Tehran Iran: An ecological time-series study | Abstract PDF HTML |
Elham Ahmadnezhad, Kourosh Holakouie Naieni, Ali Ardalan, Mahmood Mahmoodi, Masoud Yunesian, Kazem Naddafi, Ali Reza Mesdaghinia | ||
Vol 19, No 1 (2019): Winter | Socioeconomic Inequality in Mortality from Road Traffic Accident in Iran | Abstract PDF |
Fatemeh Shahbazi, Seyed Saeed Hashemi Nazari, Hamid Soori, Soheila Khodakarim | ||
Vol 21, No 2 (2021): Spring | Survival Rates and Prognostic Factors in Patients with Coronavirus Disease 2019: A Registry-Based Retrospective Cohort Study | Abstract PDF |
Fatemeh Shahbazi, Manoochehr Karami, Mohammad Mirzaei, Younes Mohammadi | ||
Vol 17, No 2 (2017): Spring | Suicide Mortality Trends in Four Provinces of Iran with the Highest Mortality, from 2006-2016 | Abstract PDF |
Hajar Nazari kangavari, Ahmad Shojaei, Seyed Saeed Hashemi Nazari | ||
Vol 17, No 4 (2017): Fall | Epidemiological Study of Mortality Rate from Alcohol and Illicit Drug Abuse in Iran | Abstract PDF |
Seyed Mohammad Sadegh Ghoreishi, Fatemeh Shahbazi, Seyed Davood Mirtorabi, Mohammad Reza Ghadirzadeh, Seyed Saeed Hashemi Nazari | ||
Vol 14, No 3 (2014): Summer | Socioeconomic Position as a Determinant of Maternal Healthcare Utilization: A Population-Based Study in Namibia | Abstract PDF HTML |
Mamunur Rashid, Diddy Antai | ||
Vol 22, No 4 (2022): Fall | Effects of Hypertension alone and in Comorbidity with Diabetes on the 30-Day Mortality of Inpatients with COVID-19 | Abstract PDF |
Erfan Ayubi, Fatemeh Torkamanasadi, Shiva Borzouei, Behnaz Alafchi, Mobin Faghih soleimani, Saman khosronejad, Salman Khazaei, Seyed Saman Talebi | ||
0 - 0 of 13 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
JRHS Office:
School of Public Health, Hamadan University of Medical Sciences, Shaheed Fahmideh Ave. Hamadan, Islamic Republic of Iran
Postal code: 6517838695, PO box: 65175-4171
Tel: +98 81 38380292, Fax: +98 81 38380509
E-mail: jrhs@umsha.ac.ir