Abstract View: 1136
PDF Download: 354
Full Text View: 293
Editorial
The global pandemics are getting more frequent and severe
Jalal Poorolajal*
Abstract View: 1137
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2025 | 75 | 76 | 69 | 58 | | | | | | | | |
2024 | 50 | 48 | 45 | 41 | 50 | 46 | 65 | 109 | 88 | 70 | 82 | 54 |
2023 | | | | | | | | 1 | 7 | 16 | 40 | 47 |
PDF Download: 354
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2025 | 41 | 18 | 29 | 13 | | | | | | | | |
2024 | 14 | 13 | 14 | 4 | 20 | 13 | 12 | 33 | 14 | 15 | 23 | 16 |
2023 | | | | | | | | | 5 | 15 | 24 | 18 |
Full Text View: 293
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2025 | 24 | 20 | 15 | 10 | | | | | | | | |
2024 | 13 | 15 | 15 | 12 | 15 | 9 | 14 | 25 | 20 | 17 | 28 | 15 |
2023 | | | | | | | | | | 9 | 8 | 9 |